<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tranasactional search queries</title>
	<atom:link href="http://www.tamingthebeast.net/blog/web-marketing/transaction-search-queries-0408.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthebeast.net/blog/web-marketing/transaction-search-queries-0408.htm</link>
	<description>Ecommerce, web marketing and development news and research by Michael Bloch of Taming the Beast.net</description>
	<pubDate>Fri, 09 Jan 2009 03:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/transaction-search-queries-0408.htm#comment-50239</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-marketing/transaction-search-queries-0408.htm#comment-50239</guid>
		<description>That's a good way to look at it Troy - nice point :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good way to look at it Troy - nice point :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Duncan</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/transaction-search-queries-0408.htm#comment-50208</link>
		<dc:creator>Troy Duncan</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-marketing/transaction-search-queries-0408.htm#comment-50208</guid>
		<description>If 80% of searches are informational, then I should make sure I include a healthy dose of informational based content to my site. This should help me capture some of that traffic. It should also help with my conversion ratio.</description>
		<content:encoded><![CDATA[<p>If 80% of searches are informational, then I should make sure I include a healthy dose of informational based content to my site. This should help me capture some of that traffic. It should also help with my conversion ratio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
