<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grups and psychographics</title>
	<atom:link href="http://www.tamingthebeast.net/blog/web-marketing/grups-and-psychographics.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthebeast.net/blog/web-marketing/grups-and-psychographics.htm</link>
	<description>Ecommerce, web marketing and development news and research by Michael Bloch of Taming the Beast.net</description>
	<pubDate>Fri, 09 Jan 2009 00:44:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/grups-and-psychographics.htm#comment-46909</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/online-world/grups-and-psychographics.htm#comment-46909</guid>
		<description>Thanks for your kind feedback Steven and welcome to the blog!</description>
		<content:encoded><![CDATA[<p>Thanks for your kind feedback Steven and welcome to the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Senart</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/grups-and-psychographics.htm#comment-46892</link>
		<dc:creator>Steven Senart</dc:creator>
		<pubDate>Thu, 11 Oct 2007 01:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/online-world/grups-and-psychographics.htm#comment-46892</guid>
		<description>I find your information most intriguing and right on the money. The baby boomers are not fooled by slick advertsising. The want real value and usability with the information they receive. They want to do it themselves. Just show them once and they get the ideas and run with it. Thanks for your insight about what works. It has given me new insight about things I need to do for our website. Your idea on optimizing the image was something I had not really given much thouhgt to even though I have seen this information before. Your clarity sent up a red flare for me to look at this issue of loading time since I am looking at using larger images on three of the pages I am now constructing.  Thanks for your help. 
Steven</description>
		<content:encoded><![CDATA[<p>I find your information most intriguing and right on the money. The baby boomers are not fooled by slick advertsising. The want real value and usability with the information they receive. They want to do it themselves. Just show them once and they get the ideas and run with it. Thanks for your insight about what works. It has given me new insight about things I need to do for our website. Your idea on optimizing the image was something I had not really given much thouhgt to even though I have seen this information before. Your clarity sent up a red flare for me to look at this issue of loading time since I am looking at using larger images on three of the pages I am now constructing.  Thanks for your help.<br />
Steven</p>
]]></content:encoded>
	</item>
</channel>
</rss>
