<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Banner clickthrough statistics</title>
	<atom:link href="http://www.tamingthebeast.net/blog/web-marketing/banner-clickthrough-statistics-0507.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthebeast.net/blog/web-marketing/banner-clickthrough-statistics-0507.htm</link>
	<description>Ecommerce, web marketing and development news and research by Michael Bloch of Taming the Beast.net</description>
	<pubDate>Mon, 01 Dec 2008 17:52:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Leads By Video &#187; Video ad statistics. Are banner ads are dead?</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/banner-clickthrough-statistics-0507.htm#comment-47287</link>
		<dc:creator>Leads By Video &#187; Video ad statistics. Are banner ads are dead?</dc:creator>
		<pubDate>Wed, 24 Oct 2007 02:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-marketing/banner-clickthrough-statistics-0507.htm#comment-47287</guid>
		<description>[...] seems there is not a lot of statistics on video ads available. however I did come across a relevant article talking about the demise of banner ads which mentioned an interesting statistic on the effectiveness of online video [...]</description>
		<content:encoded><![CDATA[<p>[...] seems there is not a lot of statistics on video ads available. however I did come across a relevant article talking about the demise of banner ads which mentioned an interesting statistic on the effectiveness of online video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
