<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Animated gifs &#038; email marketing</title>
	<atom:link href="http://www.tamingthebeast.net/blog/web-marketing/animated-email-marketing-0407.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthebeast.net/blog/web-marketing/animated-email-marketing-0407.htm</link>
	<description>Ecommerce, web marketing and development news and research by Michael Bloch of Taming the Beast.net</description>
	<pubDate>Sun, 08 Nov 2009 03:59:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/animated-email-marketing-0407.htm#comment-42478</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-marketing/animated-email-marketing-0407.htm#comment-42478</guid>
		<description>Thanks Jon, that's a really good point. There's all the other Outlook 2007 nasties for email marketers as well. I haven't tried testing it on my system as yet after a few colleagues installed it last year and wound up with all sorts of problems, but compatibility issues are certainly making some marketers foam at the mouth from what I've read on the topic.</description>
		<content:encoded><![CDATA[<p>Thanks Jon, that&#8217;s a really good point. There&#8217;s all the other Outlook 2007 nasties for email marketers as well. I haven&#8217;t tried testing it on my system as yet after a few colleagues installed it last year and wound up with all sorts of problems, but compatibility issues are certainly making some marketers foam at the mouth from what I&#8217;ve read on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Aizlewood</title>
		<link>http://www.tamingthebeast.net/blog/web-marketing/animated-email-marketing-0407.htm#comment-42477</link>
		<dc:creator>Jonathan Aizlewood</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-marketing/animated-email-marketing-0407.htm#comment-42477</guid>
		<description>Not to mention that Outlook 2007 strips animated gif's of their animation completely, leaving only the static, first slide only.  It's hard to imagine Sherpa's study will show the same results next Xmas and V-day considering Outlook makes up the lion's share of business email. 

Cheers,
Jon</description>
		<content:encoded><![CDATA[<p>Not to mention that Outlook 2007 strips animated gif&#8217;s of their animation completely, leaving only the static, first slide only.  It&#8217;s hard to imagine Sherpa&#8217;s study will show the same results next Xmas and V-day considering Outlook makes up the lion&#8217;s share of business email. </p>
<p>Cheers,<br />
Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
