<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Screen resolution statistics</title>
	<atom:link href="http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm</link>
	<description>Ecommerce, web marketing and development news and research by Michael Bloch of Taming the Beast.net</description>
	<pubDate>Sun, 08 Nov 2009 04:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Richard</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-47168</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 20 Oct 2007 03:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-47168</guid>
		<description>Has anyone ever seen a product that would resize contents of webpage? I use .NET framework 2.0 to develop applications... I'm really starting to think about inventing a web browser that would resize content (ie. 1280x1024 would be resized/compressed into 1024x768)

I just experienced a problem. I developed a website with great graphics, but when my friend looked at it on a lower resolution screen, it looked really bad.... If a Webbrowser would compress the image to match screen resolution, we could still see one full page....

Just an idea...</description>
		<content:encoded><![CDATA[<p>Has anyone ever seen a product that would resize contents of webpage? I use .NET framework 2.0 to develop applications&#8230; I&#8217;m really starting to think about inventing a web browser that would resize content (ie. 1280&#215;1024 would be resized/compressed into 1024&#215;768)</p>
<p>I just experienced a problem. I developed a website with great graphics, but when my friend looked at it on a lower resolution screen, it looked really bad&#8230;. If a Webbrowser would compress the image to match screen resolution, we could still see one full page&#8230;.</p>
<p>Just an idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-44060</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Tue, 10 Jul 2007 10:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-44060</guid>
		<description>I've just posted an update on screen resolution stats here (current for July 2007):

http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0707.htm</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just posted an update on screen resolution stats here (current for July 2007):</p>
<p><a href="http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0707.htm" rel="nofollow">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0707.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43774</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Sat, 23 Jun 2007 09:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43774</guid>
		<description>Thanks for the update - and I'm still one of the Magoos :). I'm finding myself having to increasingly scroll horizontally on many sites these days. I just took a peek at my own stats and it's showing 8.48% of the 60k of visitors to TTB recently running 800x600; so that's quite a drop since last time I checked.</description>
		<content:encoded><![CDATA[<p>Thanks for the update - and I&#8217;m still one of the Magoos :). I&#8217;m finding myself having to increasingly scroll horizontally on many sites these days. I just took a peek at my own stats and it&#8217;s showing 8.48% of the 60k of visitors to TTB recently running 800&#215;600; so that&#8217;s quite a drop since last time I checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: refreshweb</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43773</link>
		<dc:creator>refreshweb</dc:creator>
		<pubDate>Sat, 23 Jun 2007 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43773</guid>
		<description>10% of users are running 800 x 600px in mid 2007 - Mr Magoo is alive and surfing! ;)</description>
		<content:encoded><![CDATA[<p>10% of users are running 800 x 600px in mid 2007 - Mr Magoo is alive and surfing! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43582</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Mon, 11 Jun 2007 09:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43582</guid>
		<description>Dane, that's some heavy duty resolution you have running, but you certainly have the screen width to require it. I'm just running a 15" notebook screen :)</description>
		<content:encoded><![CDATA[<p>Dane, that&#8217;s some heavy duty resolution you have running, but you certainly have the screen width to require it. I&#8217;m just running a 15&#8243; notebook screen :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43573</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Mon, 11 Jun 2007 01:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-43573</guid>
		<description>Actually - I have a screen at 2560 x 1600. The Apple 30" Cinema display - I highly recommend it...</description>
		<content:encoded><![CDATA[<p>Actually - I have a screen at 2560 x 1600. The Apple 30&#8243; Cinema display - I highly recommend it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bloch</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-42983</link>
		<dc:creator>Michael Bloch</dc:creator>
		<pubDate>Fri, 11 May 2007 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-42983</guid>
		<description>Hey Max, thanks for the enlightenment!Mystery solved :)</description>
		<content:encoded><![CDATA[<p>Hey Max, thanks for the enlightenment!Mystery solved :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaxVT</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-42973</link>
		<dc:creator>MaxVT</dc:creator>
		<pubDate>Fri, 11 May 2007 15:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-42973</guid>
		<description>To alleviate your "unnatural" display resolution worries, 2560x1024 are simply people who run a dual-screen setup (two 1280x1024 screens).</description>
		<content:encoded><![CDATA[<p>To alleviate your &#8220;unnatural&#8221; display resolution worries, 2560&#215;1024 are simply people who run a dual-screen setup (two 1280&#215;1024 screens).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-12631</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 16 Feb 2007 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-12631</guid>
		<description>Of course there is the other issue of all the toolbars such as Google, Yahoo and assorted others the users have taking up real estate in the screens!!

Can't program for that  - can you??</description>
		<content:encoded><![CDATA[<p>Of course there is the other issue of all the toolbars such as Google, Yahoo and assorted others the users have taking up real estate in the screens!!</p>
<p>Can&#8217;t program for that  - can you??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-11049</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Fri, 02 Feb 2007 17:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/screen-resolution-statistics-0107.htm#comment-11049</guid>
		<description>Thanks for this info, very useful to have up-to-date data of this sort. Obviously the user-base changes from site to site but still very helpful. I predict the year will end with less than 1% using 800x600 or lower as people adopt 17"+ LCD monitors. Which will without doubt increase the 1280x1024 percentage. I think 1024x768 will remain the most common for the short- to medium-term though.</description>
		<content:encoded><![CDATA[<p>Thanks for this info, very useful to have up-to-date data of this sort. Obviously the user-base changes from site to site but still very helpful. I predict the year will end with less than 1% using 800&#215;600 or lower as people adopt 17&#8243;+ LCD monitors. Which will without doubt increase the 1280&#215;1024 percentage. I think 1024&#215;768 will remain the most common for the short- to medium-term though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
