<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dialup access statistics</title>
	<atom:link href="http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm</link>
	<description>Ecommerce, web marketing and development news and research by Michael Bloch of Taming the Beast.net</description>
	<pubDate>Sun, 08 Nov 2009 01:20:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: How to Compress HTML Files ? - WebProWorld</title>
		<link>http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm#comment-50295</link>
		<dc:creator>How to Compress HTML Files ? - WebProWorld</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm#comment-50295</guid>
		<description>[...] you get your statistics from. A quick Google search suggests the figure is below 20%.  Sources:  » Dialup access statistics - Marketing/Ecommerce Research US Broadband Penetration to Break 90% by Mid-2008 Among Active Internet Users - Broadband Survey: [...]</description>
		<content:encoded><![CDATA[<p>[...] you get your statistics from. A quick Google search suggests the figure is below 20%.  Sources:  » Dialup access statistics - Marketing/Ecommerce Research US Broadband Penetration to Break 90% by Mid-2008 Among Active Internet Users - Broadband Survey: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm#comment-49440</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm#comment-49440</guid>
		<description>Chris comments that only 3% of his/her customers are on dial-up. I can believe it, because the site takes -so- long to load that I wasn't interested in heading to the kitchen to make coffee while it loaded. 

I shop at and buy from those websites that give me something useful in seconds (not minutes). 233 million potential customers in the US alone is not a number to sneer at.</description>
		<content:encoded><![CDATA[<p>Chris comments that only 3% of his/her customers are on dial-up. I can believe it, because the site takes -so- long to load that I wasn&#8217;t interested in heading to the kitchen to make coffee while it loaded. </p>
<p>I shop at and buy from those websites that give me something useful in seconds (not minutes). 233 million potential customers in the US alone is not a number to sneer at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm#comment-49164</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamingthebeast.net/blog/web-development/dialup-access-statistics-0407.htm#comment-49164</guid>
		<description>My website is geared towards 20- 40 year olds, and from data that I've collected the % dialup users are only 3%.  Where can I find more detailed demographics for connection speeds.</description>
		<content:encoded><![CDATA[<p>My website is geared towards 20- 40 year olds, and from data that I&#8217;ve collected the % dialup users are only 3%.  Where can I find more detailed demographics for connection speeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
